Running highly detailed immersive applications in full resolution can be too demanding for some graphics cards. With the Resolution quality feature in Varjo Base, you can improve performance by adjusting the image resolution used by applications.
Navigate to the Headset tab and Resolution quality to select a resolution level. You can choose one of eight values, from Ultra high to Very Low. The default value is Very high. Higher values correspond to a higher resolution and better visual quality, while lower values improve performance performance by using a lower resolution.
Note that Varjo System will restart after you change the setting. Varjo Base remains open throughout.
Image resolutions
The exact image resolution for each setting depends on your headset model and rendering mode.
1. XR-4 running a Varjo native application with foveated rendering (eye tracking calibrated):
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 2840 x 2816 (peripheral area), 1680 x 1680 (focus area) | 55 (Supersampled) |
Extremely high | 2440 x 2424 (peripheral area), 1568 x 1568 (focus area) | 51 |
Very high (default) | 2100 x 2084 (peripheral area), 1472 x 1472 (focus area) | 48 |
High | 1804 x 1792 (peripheral area), 1376 x 1376 (focus area) | 45 |
Medium | 1552 x 1540 (peripheral area), 1296 x 1296 (focus area) | 42 |
Fair | 1336 x 1324 (peripheral area), 1216 x 1216 (focus area) | 40 |
Low | 1150 x 1138 (peripheral area), 1136 x 1136 (focus area) | 37 |
Very low | 988 x 980 (peripheral area), 1056 x 1056 (focus area) | 34 |
2. XR-4 running Varjo native or OpenXR applications in quad view mode (fixed foveation, for example, due to non-calibrated eye tracking):
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 3020 x 2996 (peripheral area), 3344 x 3344 (focus area) | 51 |
Extremely high | 2596 x 2576 (peripheral area), 2896 x 2896 (focus area) | 44 |
Very high (default) | 2232 x 2216 (peripheral area), 2512 x 2512 (focus area) | 38 |
High | 1920 x 1904 (peripheral area), 2176 x 2176 (focus area) | 33 |
Medium | 1652 x 1640 (peripheral area), 1888 x 1888 (focus area) | 29 |
Fair | 1420 x 1408 (peripheral area), 1632 x 1632 (focus area) | 25 |
Low | 1222 x 1210 (peripheral area), 1408 x 1408 (focus area) | 21 |
Very low | 1052 x 1042 (peripheral area), 1216 x 1216 (focus area) | 18 |
3. XR-4 running an OpenVR/OpenXR application in stereo rendering mode:
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 5184 x 5134 | 35 |
Extremely high | 4320 x 4278 | 30 |
Very high (default) | 3600 x 3566 | 25 |
High | 2988 x 2958 | 20 |
Medium | 2480x 2456 | 17 |
Fair | 2058 x 2038 | 14 |
Low | 1708 x 1692 | 12 |
Very low | 1418 x 1404 | 10 |
4. XR-3 and VR-3 running a Varjo native application with foveated rendering (eye tracking calibrated):
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 2276 x 1948 (peripheral area) + 2156 x 2156 (focus area) | 70 |
Extremely high | 1976 x 1696 (peripheral area) + 1984 x 1984 (focus area) | 65 |
Very high (default) | 1720 x 1476 (peripheral area) + 1824 x 1824 (focus area) | 59 |
High | 1496 x 1284 (peripheral area) + 1676 x 1676 (focus area) | 55 |
Medium | 1304 x 1116 (peripheral area) + 1544 x 1544 (focus area) | 50 |
Fair | 1132 x 972 (peripheral area) + 1420 x 1420 (focus area) | 46 |
Low | 986 x 846 (peripheral area) + 1308 x 1308 (focus area) | 43 |
Very low | 858 x 736 (peripheral area) + 1202 x 1202 (focus area) | 39 |
5. XR-3 and VR-3 running a Varjo native application in quad view mode (fixed foveation, for example, due to non-calibrated eye tracking):
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 2816 x 2816 (peripheral area) + 1896 x 1896 (focus area) | 70 |
Extremely high | 2452 x 2100 (peripheral area) + 1708 x 1708 (focus area) | 63 |
Very high (default) | 2132 x 1828 (peripheral area) + 1536 x 1536 (focus area) | 56 |
High | 1856 x 1592 (peripheral area) + 1384 x 1384 (focus area) | 51 |
Medium | 1616 x 1384 (peripheral area) + 1244 x 1244 (focus area) | 46 |
Fair | 1404 x 1204 (peripheral area) + 1120 x 1120 (focus area) | 41 |
Low | 1222 x 1048 (peripheral area) + 1008 x 1008 (focus area) | 37 |
Very low | 1064 x 912 (peripheral area) + 908 x 908 (focus area) | 33 |
6. XR-3, VR-3, and Varjo Aero running an OpenVR/OpenXR application in stereo rendering mode:
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 4148 x 3556 | 35 |
Extremely high | 3608 x 3092 | 30 |
Very high (default) | 3140 x 2692 | 26 |
High | 2732 x 2340 | 23 |
Medium | 2376 x 2036 | 20 |
Fair | 2068 x 1772 | 17 |
Low | 1798 x 1542 | 15 |
Very low | 1564 x 1342 | 13 |
7. Varjo Aero running a Varjo native application with foveated rendering (eye tracking calibrated):
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 2192 x 1880 (peripheral area) + 1200 x 1200 (focus area) | 39 |
Extremely high | 1908 x 1632 (peripheral area) + 1140 x 1140 (focus area) | 37 |
Very high (default) | 1660 x 1420 (peripheral area) + 1076 x 1076 (focus area) | 35 |
High | 1444 x 1236 (peripheral area) + 1020 x 1020 (focus area) | 33 |
Medium | 1256 x 1076 (peripheral area) + 970 x 970 (focus area) | 32 |
Fair | 1092 x 936 (peripheral area) + 922 x 922 (focus area) | 30 |
Low | 950 x 816 (peripheral area) + 876 x 876 (focus area) | 29 |
Very low | 828 x 710 (peripheral area) + 832 x 832 (focus area) | 27 |
8. Varjo Aero running a Varjo native application in quad view mode:
Setting | Resolution (pixels per eye) | PPD (pixels per degree) |
Ultra high | 2608 x 2236 (peripheral area) + 2360 x 2360 (focus area) | 36 |
Extremely high | 2268 x 1944 (peripheral area) + 2054 x 2054 (focus area) | 31 |
Very high (default) | 1972 x 1692 (peripheral area) + 1788 x 1788 (focus area) | 27 |
High | 1716 x 1472 (peripheral area) + 1556 x 1556 (focus area) | 23 |
Medium | 1492 x 1280 (peripheral area) + 1354 x 1354 (focus area) | 20 |
Fair | 1300 x 1116 (peripheral area) + 1178 x 1178 (focus area) | 18 |
Low | 1130 x 970 (peripheral area) + 1024 x 1024 (focus area) | 15 |
Very low | 984 x 844 (peripheral area) + 892 x 892 (focus area) | 13 |